LMS Pricing
LMS / VLE Hosting / Servers
LMS / VLE Services
LMS / VLE 24/7 Support
BigBlueButton Services
LMS/VLE Hosting/ Servers
Features | VPS | Dedicated | Dedicated | Dedicated | Dedicated |
---|---|---|---|---|---|
CPU | 2 CPU Cores | Quad Core Xeon 2.4Ghz | Quad Core Xeon 2.4Ghz | Quad Core Xeon E3 3.4Ghz | Dual Intel Hex Core 2.4Ghz |
RAM | 4GB | 8GB | 16GB | 32GB | 128GB |
RAID | N/A | Hardware RAID 10 | Hardware RAID 10 | Hardware RAID 10 | Hardware RAID 10 |
HDD | 50GB | 4*1TB (2TB useable) | 4*1TB (2TB useable) | 4*3TB (6TB useable) | 8*2TB SSD |
Network Speed | 100Mbps (Shared) | 100Mbps | 100Mbps | 1Gbps | 1Gbps |
Approx Concurrent Users* | 20 Users | 80 Users | 150 Users | 300 Users | 800 Users |
Free Disaster Recovery Backups | |||||
Free SSL Certificate | |||||
Fully Managed OS | |||||
DDoS Protection | Basic | Basic | Basic | Basic | Premium |
Cost per annum | £400 | £1,800 | £2,100 | £3,200 | £10,700 |
Add-ons for LMS/VLE Servers
Add-ons | Cost per annum |
---|---|
Microsoft Server OS & MSSQL (Up to 8 Cores) | £800 |
Microsoft Server OS & MSSQL (Up to 16 Cores) | £1,600 |
Enhanced Web Security Bundle | £400 |
LMS / VLE Services
User Numbers | Technical Support (Per Moodle) | MIS Integration | TrueSSO (SAML Authentication) | Mahara Technical Support |
---|---|---|---|---|
1-1,000 | £2,200 | From £800 | Free with Support | £800 |
1,001-10,000 | £2,700 | From £800 | Free with Support | £1,200 |
10,001+ | £3,200 | From £800 | Free with Support | £1,800 |
LMS / VLE 24/7 Support
Features | 24/7 Basic | 24/7 Standard | 24/7 Premium | 24/7 Enterprise |
---|---|---|---|---|
Business Hours 9am - 5pm GMT/ GMT+1 Monday - Friday | ||||
Number of Calls | Unlimited | Unlimited | Unlimited | Unlimited |
Response Times | High Priority: 2 hrs Low Priority: 3 days | High Priority: 2 hrs Low Priority: 3 days | High Priority: 2 hrs Low Priority: 3 days | High Priority: 2 hrs Low Priority: 3 days |
Enhanced Hosting SLA ** | ||||
Enhanced Backups ** | ||||
Out of Hours 5pm - 9am Monday - Sunday | ||||
Number of Calls | 12 calls per year | 32 calls per year | 48 calls per year | 64 calls per year |
Response Times | High priority: 12 hrs | High priority: 8 hrs | High priority: 4 hrs | High priority: 1 hrs |
Price Per Annum | £4,270 | £7,270 | £10,670 | £13,870 |
** Only in conjuction with hosting products provided by Overt Software Solutions Ltd
BigBlueButton Services
Features | BBB Starter | BBB Medium | BBB Large | BBB X Large | BBB Custom |
---|---|---|---|---|---|
Recommended Max Concurrent Users | 50 | 300 | 600 | 1000 | 1000+ |
Recording Space | 2TB HDD | 2TB HDD | 2TB SSD | 2TB SSD | 8TB+ |
RAM | 8GB | 32GB | 64GB | 256GB | 256GB+ |
Network Speed | 1Gbs | 1Gbs | 10Gbs | 10Gbs | 10Gbs |
Free Disaster Recovery Backups | |||||
Free SSL Certificate | |||||
BigBlueButton & Server Support | |||||
Load Balanced (Scalelite) | |||||
DDoS Protection | Basic | Basic | Basic | Basic | Premium |
Cost per annum | £2,600 | £4,400 | £6,200 | £11,900 | POA |
See what our customers say about us
Andy Swiffin
THE UNIVERSITY OF DUNDEE
We’re very excited by the prospect of bringing Single Sign On between Shibboleth and Azure authenticated resources such as Office 365 to the University of Dundee. Our users will benefit from one unified familiar Sign in Experience wherever they go first which is a far better experience. This will simplify access to all kinds of resources in one stroke. Our pilot group think it’s fantastic, we’ve had nothing but great feedback. It’s been a great experience working with Overt in setting this up.
Patrick Unthank
GEANT
Very intuitive process to install and configure the plugin. The SP -> IDP relationship in SAML is obviously well understood by the team behind ezpz-sp who are very attentive and alert to support requests. We have had a very good experience installing and configuring the plugin and are very happy with the results. Thoroughly recommended!!